<?xml version="1.0" encoding="UTF-8"?>
<!-- Created by APG Google Video Sitemap Feed by Art Project Group (https://artprojectgroup.es/plugins-para-wordpress/apg-google-video-sitemap-feed) -->
<!-- Generated-on="2023-02-17T12:50:02+00:00" -->
<urlset
	xmlns="https://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:video="https://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.aimprosoft.com/blog/java-framework-for-microservices/</loc>
		<video:video>
			<video:thumbnail_loc>https://i.ytimg.com/vi/GBTdnfD6s5Q/hqdefault.jpg</video:thumbnail_loc>
			<video:title>When To Use Microservices (And When Not To!) • Sam Newman &amp; Martin Fowler • GOTO 2020</video:title>
			<video:description>Microservices: a friend or a foe? Check out what microservices architecture is and the reasons why businesses should adopt it.  What is a popular Java framework for developing microservices? What if we say that there is more than one? Check out our Java microservices framework comparison, which includes one of the most popular tools on [&amp;hellip;]</video:description>
			<video:player_loc>https://www.youtube.com/embed/GBTdnfD6s5Q</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.aimprosoft.com/blog/ukrainian-it-industry-during-the-war-relocation-resilience-and-unprecedented-export-volumes/</loc>
		<video:video>
			<video:thumbnail_loc>https://i.ytimg.com/vi/PSxgzOfDe1Y/hqdefault.jpg</video:thumbnail_loc>
			<video:title>/dev/24 2021 - Session 1</video:title>
			<video:description>In April, we published the current state of affairs on Aimprosoft’s delivery during wartime. Since that time, many things changed: the Ukrainian Armed Forces conducted a successful counteroffensive operation, and Ukraine returned under its control almost the entire territory of the Kharkiv region (which is a native to many from our company); Aimprosoft entered into [&amp;hellip;]</video:description>
			<video:player_loc>https://www.youtube.com/embed/PSxgzOfDe1Y</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.aimprosoft.com/blog/how-to-create-a-location-based-app/</loc>
		<video:video>
			<video:thumbnail_loc>https://i.ytimg.com/vi/KAQ0y19uEYo/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Lowe’s Vision: In-Store Navigation</video:title>
			<video:description>Key takeaways Learn more about how to make a location-based app using outdoor and indoor positioning for different industries applications. We highlighted consumer interest and business opportunities in the location-based services market implemented in the well-known cases. Know more about top ideas on how location may be applied in human life. Tech stack behind the [&amp;hellip;]</video:description>
			<video:player_loc>https://www.youtube.com/embed/KAQ0y19uEYo</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.aimprosoft.com/blog/willkommen-deutschland-dmexco-2017-digital-marketing-expo-conference/</loc>
		<video:video>
			<video:thumbnail_loc>https://i.ytimg.com/vi/TKv4EF1-opQ/hqdefault.jpg</video:thumbnail_loc>
			<video:title>DMEXCO 2017</video:title>
			<video:description>Over 40 700 visitors, above 1000 exhibitors, and over 500 speakers were hosted by Koelnmesse during 13-14 September in Cologne under the call for ‘Lightening the Age of Transformation’. The Aimprosoft team has been back jam-packed with impressions of the commercial potential of the digital economy. Dmexco originally had its start as a small conference [&amp;hellip;]</video:description>
			<video:player_loc>https://www.youtube.com/embed/TKv4EF1-opQ</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.aimprosoft.com/blog/top-approved-retail-tech-trends-2017-boost-sales-offline-online-part-3/</loc>
		<video:video>
			<video:thumbnail_loc>https://i.ytimg.com/vi/NrmMk1Myrxc/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Introducing Amazon Go and the world’s most advanced shopping technology</video:title>
			<video:description>Continuation of the previous article. 10. Cashless payments In 2014 Apple Pay launched a mainstream for mobile contactless payments in full swing. Since 44% of the US customers prefer to pay via mobile. Mobile payments are good for shoppers who like coupons and discounts in their mobile wallets. Cashless settlement wallets are predefined in Android [&amp;hellip;]</video:description>
			<video:player_loc>https://www.youtube.com/embed/NrmMk1Myrxc</video:player_loc>
			<video:tag>2287</video:tag>
			<video:tag>2327</video:tag>
		</video:video>
	</url>
	<url>
		<loc>https://www.aimprosoft.com/blog/top-approved-retail-tech-trends-2017-boost-sales-offline-online-part-3/</loc>
		<video:video>
			<video:thumbnail_loc>https://i.ytimg.com/vi/e2PjzBDwuvM/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Customer Service Robot Demo</video:title>
			<video:description>Continuation of the previous article. 10. Cashless payments In 2014 Apple Pay launched a mainstream for mobile contactless payments in full swing. Since 44% of the US customers prefer to pay via mobile. Mobile payments are good for shoppers who like coupons and discounts in their mobile wallets. Cashless settlement wallets are predefined in Android [&amp;hellip;]</video:description>
			<video:player_loc>https://www.youtube.com/embed/e2PjzBDwuvM</video:player_loc>
			<video:tag>2287</video:tag>
			<video:tag>2327</video:tag>
		</video:video>
	</url>
	<url>
		<loc>https://www.aimprosoft.com/blog/top-approved-retail-tech-trends-2017-boost-sales-offline-online-part-3/</loc>
		<video:video>
			<video:thumbnail_loc>https://i.ytimg.com/vi/46lvylJ-KF8/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Amazon&#039;s Prime Air makes first drone delivery</video:title>
			<video:description>Continuation of the previous article. 10. Cashless payments In 2014 Apple Pay launched a mainstream for mobile contactless payments in full swing. Since 44% of the US customers prefer to pay via mobile. Mobile payments are good for shoppers who like coupons and discounts in their mobile wallets. Cashless settlement wallets are predefined in Android [&amp;hellip;]</video:description>
			<video:player_loc>https://www.youtube.com/embed/46lvylJ-KF8</video:player_loc>
			<video:tag>2287</video:tag>
			<video:tag>2327</video:tag>
		</video:video>
	</url>
	<url>
		<loc>https://www.aimprosoft.com/blog/top-approved-retail-tech-trends-2017-boost-sales-offline-online-part-2/</loc>
		<video:video>
			<video:thumbnail_loc>https://i.ytimg.com/vi/G3psxs3gyf8/hqdefault.jpg</video:thumbnail_loc>
			<video:title>19 Industries The Blockchain Will Disrupt</video:title>
			<video:description>Continuation of the previous article. After returning from the dmexco (a detailed report from us is expected for sure), our business development team caught the spirit of ‘data as everyone’s product’ flying in the air. Tomorrow has come already today. It is concerned not only artificial intelligence, omnichannel, but also a digital ledger, recognition of [&amp;hellip;]</video:description>
			<video:player_loc>https://www.youtube.com/embed/G3psxs3gyf8</video:player_loc>
			<video:tag>2287</video:tag>
			<video:tag>2352</video:tag>
		</video:video>
	</url>
	<url>
		<loc>https://www.aimprosoft.com/blog/top-approved-retail-tech-trends-2017-boost-sales-offline-online-part-2/</loc>
		<video:video>
			<video:thumbnail_loc>https://i.ytimg.com/vi/z-t1h0Y8vuM/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Apple explains Face ID on iPhone X (CNET News)</video:title>
			<video:description>Continuation of the previous article. After returning from the dmexco (a detailed report from us is expected for sure), our business development team caught the spirit of ‘data as everyone’s product’ flying in the air. Tomorrow has come already today. It is concerned not only artificial intelligence, omnichannel, but also a digital ledger, recognition of [&amp;hellip;]</video:description>
			<video:player_loc>https://www.youtube.com/embed/z-t1h0Y8vuM</video:player_loc>
			<video:tag>2287</video:tag>
			<video:tag>2352</video:tag>
		</video:video>
	</url>
</urlset>
